Cambridgeshire Leagues
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Towers | 83 | Cambridge University 1 | 23 October 7:00pm University of Cambridge Sports Centre | 17 |
2 | Swavesey 1 | 64 | Cambridge 1 | 23 October 7:00pm Churchill College - Cambridge Squash Club | 18 |
3 | St. Ivo 1 | 60 | Melbourn 1 | 23 October 7:00pm St Ivo Rackets Club ( Huntingdon) | 18 |
4 | Cambridge 1 | 49 | Swavesey 1 | 23 October 7:00pm Churchill College - Cambridge Squash Club | 4 |
5 | Hunts County 1 | 43 | Stamford 1 | 23 October 7:20pm Stamford Squash Club | Pending |
6 | Stamford 1 | 41 | Hunts County 1 | 23 October 7:20pm Stamford Squash Club | Pending |
7 | Melbourn 1 | 36 | St. Ivo 1 | 23 October 7:00pm St Ivo Rackets Club ( Huntingdon) | 3 |
8 | Cambridge University 1 | 31 | Towers | 23 October 7:00pm University of Cambridge Sports Centre | 6 |
9 | Spalding | 21 | 23 October 7:30pm | BYE |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ely 1 | 71 | Peterborough 2 | 22 October 7:30pm Peterborough Town Squash Club | 17 |
2 | Comberton 1 | 67 | Cambridge 3 | 24 October 7:00pm Churchill College - Cambridge Squash Club | 19 |
3 | Hunts County 2 | 56 | Swavesey 2 | 7:00pm Swavesey Squash Club | 16 |
4 | Swavesey 2 | 52 | Hunts County 2 | 7:00pm Swavesey Squash Club | 6 |
5 | Saffron Walden | 34 | Cambridge 2 | 23 October 7:00pm Lord Butler Fitness & Leisure Centre | 18 |
6 | Cambridge 3 | 28 | Comberton 1 | 24 October 7:00pm Churchill College - Cambridge Squash Club | 6 |
7 | Peterborough 2 | 25 | Ely 1 | 22 October 7:30pm Peterborough Town Squash Club | 10 |
8 | Cambridge 2 | 24 | Saffron Walden | 23 October 7:00pm Lord Butler Fitness & Leisure Centre | 5 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hunts County 3 | 80 | Newmarket 1 | 24 October 7:20pm Hunts County Squash Club | 17 |
2 | Melbourn 2 | 70 | Cambridge University 2 | 7:20pm Melbourn Squash Club | 6 |
3 | Newmarket 1 | 56 | Hunts County 3 | 24 October 7:20pm Hunts County Squash Club | 6 |
4 | Cambridge University 2 | 52 | Melbourn 2 | 7:20pm Melbourn Squash Club | 20 |
5 | Peterborough 3 | 50 | Stamford 2 | 7:30pm Peterborough Town Squash Club | 17 |
6 | Comberton 2 | 46 | 12:00am | BYE | |
7 | Newmarket 2 | 37 | Ely 2 | 24 October 7:15pm Newmarket | 19 |
8 | Stamford 2 | 33 | Peterborough 3 | 7:30pm Peterborough Town Squash Club | 9 |
9 | Ely 2 | 13 | Newmarket 2 | 24 October 7:15pm Newmarket | 6 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Cambridge 4 | 67 | Hunts County 4 | 24 October 7:30pm King's College School | 15 |
2 | Frank Lee | 65 | 24 October 7:15pm | BYE | |
3 | St Ivo 2 | 57 | Cambridge University 3 | 21 October 7:45pm University of Cambridge Sports Centre | 15 |
4 | Stamford 3 | 55 | Swavesey 3 | 24 October 7:00pm Swavesey Squash Club | 19 |
5 | Saffron Walden 2 | 41 | Kimbolton | 24 October 7:45pm Kimbolton Squash Club | 14 |
6 | Swavesey 3 | 33 | Stamford 3 | 24 October 7:00pm Swavesey Squash Club | 6 |
7 | Kimbolton | 33 | Saffron Walden 2 | 24 October 7:45pm Kimbolton Squash Club | 7 |
8 | Hunts County 4 | 22 | Cambridge 4 | 24 October 7:30pm King's College School | 6 |
9 | Cambridge University 3 | 20 | St Ivo 2 | 21 October 7:45pm University of Cambridge Sports Centre | 7 |
Ladies Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Swavesey A | 33 | Cambridge | 22 October 7:00pm Swavesey Squash Club | 18 |
2 | Cambridge University | 22 | Hunts County | 7:45pm University of Cambridge Sports Centre | 6 |
3 | Hunts County | 15 | Cambridge University | 7:45pm University of Cambridge Sports Centre | 15 |
4 | Cambridge | 13 | Swavesey A | 22 October 7:00pm Swavesey Squash Club | 7 |
5 | Swavesey B | 9 | 12:00am | BYE |