- Sport:
- Squash (Doubles)
- Squash (Singles)
1473
SportyHQ Rating
82%
Rating Confidence
1
Matches YTD
562
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Club Members for Pennant | South Canberra Squash Club | 17 | 300 | 1,473 | ||
Men's Combined | Squash Australia | Custom | 184 | 2035 | 144 | |
Main Rankings | South Canberra Squash Club | 5 | 65 | 1,473 |
More about Liam
Please sign in
Liam's fans
Liam is a fan of...
Active Leagues
Affiliated Governing Bodies
-
Squash ACT
Phillip, Australian Capital Territory, AU -
Squash Australia
Milton, Queensland, AU
Affiliated Clubs
-
South Canberra Squash Club
Phillip, Australian Capital Territory, AU -
Woden Squash Centre
Canberra, Australian Capital Territory, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
- 2019 Canberra Cup, U19 Mixed
- Australian Junior Championships 2019 - Platinum, U19 Boys
- Vikings Junior Challenge 2019, Under 19 Boys
- 2019 ALUCOM ACT OPEN, Men's A
- 2019 ACT JUNIOR OPEN - Gold Event, Doubles A
- Australian Junior Open 2019 - Platinum, U19 Boys
- South Canberra Squash Club 2019 Anthony Ricketts Challenge, U19 Boys
-
2018
- 2018 SCSC Club Championships
- 2018 Canberra Cup, U17 Boys
- 2018 ACT Doubles, Men's B
- Australian Junior Championships 2018 - Platinum , U17 Boys
- NSW Open 2018, Junior A
- Vikings Junior Challenge 2018, Under 17 Boys
- ACT JUNIOR OPEN (Gold level event), U17 Boys
- 2018 ALUCOM ACT OPEN, Men's D
- Stellar Pro Challenge - Clinic & Tournament
- Anthony Ricketts Classic Junior March 2018, U17 Boys
- Oceania Junior Championships 2018, U17 Boys
-
2017
-
2016
-
2015
Date | Against | System | Result | SportyHQ Rating | Opp. Rating | ||
---|---|---|---|---|---|---|---|
11 Mar, 2025 | Par 11, Best of 5 | 1-3 | - | Updating* | |||
10 Dec, 2024 | Par 11, Best of 5 | 0-3 | 1473 -8 | 1470 +7 | |||
3 Dec, 2024 | Par 11, Best of 5 | 1-3 | 1481 -10 | 1467 +9 | |||
27 Nov, 2024 | Par 11, Best of 5 | 3-2 | 1491 +1 | 1459 -1 | |||
26 Nov, 2024 | Par 11, Best of 5 | 0-3 | 1490 0 | 1788 0 | |||
20 Nov, 2024 | Par 11, Best of 5 | 3-0 | 1490 +1 | 1460 -1 | |||
19 Nov, 2024 | Par 11, Best of 5 | 2-3 | 1489 -10 | 1458 +12 | |||
13 Nov, 2024 | Par 11, Best of 5 | 2-3 | 1499 -10 | 1446 +30 | |||
12 Nov, 2024 | Par 11, Best of 5 | 3-0 | 1509 0 | 1310 0 | |||
30 Oct, 2024 | Par 11, Best of 5 | 3-1 | 1509 0 | 1405 +2 | |||
29 Oct, 2024 | Par 11, Best of 5 | 3-1 | 1509 0 | 1378 +2 | |||
27 Oct, 2024 | Par 11, Best of 5 | 3-1 | 1509 0 | 1410 +2 | |||
26 Oct, 2024 | Par 11, Best of 5 | 3-2 | 1509 0 | 1362 +5 | |||
26 Oct, 2024 | Par 11, Best of 5 | 3-0 | 1509 0 | 1352 0 | |||
26 Oct, 2024 | Par 11, Best of 5 | 1-3 | 1509 -9 | 1504 +8 | |||
23 Oct, 2024 | Par 11, Best of 5 | 3-2 | 1518 +1 | 1464 -1 | |||
22 Oct, 2024 | Par 11, Best of 5 | 3-1 | 1517 +28 | 1546 -10 | |||
16 Oct, 2024 | Par 11, Best of 5 | 3-0 | 1489 +1 | 1424 -1 | |||
15 Oct, 2024 | Par 11, Best of 5 | 3-1 | 1488 0 | 1364 +2 | |||
9 Oct, 2024 | Par 11, Best of 5 | 3-1 | 1488 +1 | 1443 -1 | |||
8 Oct, 2024 | Par 11, Best of 5 | 3-0 | 1487 0 | 1349 0 | |||
25 Sep, 2024 | Par 11, Best of 5 | 3-2 | 1487 +1 | 1445 -1 | |||
24 Sep, 2024 | Par 11, Best of 5 | 3-0 | 1486 0 | 1363 0 | |||
18 Sep, 2024 | Par 11, Best of 5 | 3-0 | 1486 0 | 1299 0 | |||
17 Sep, 2024 | Par 11, Best of 5 | 3-0 | 1486 0 | 1276 0 | |||
11 Sep, 2024 | Par 11, Best of 5 | 3-0 | 1486 +1 | 1394 -1 | |||
10 Sep, 2024 | Par 11, Best of 5 | 3-0 | 1485 0 | 1263 0 | |||
4 Sep, 2024 | Par 11, Best of 5 | 3-2 | 1485 +1 | 1447 -1 | |||
3 Sep, 2024 | Par 11, Best of 5 | 3-0 | 1484 +30 | 1642 -10 | |||
28 Aug, 2024 | Par 11, Best of 5 | 3-1 | 1454 0 | 1325 +2 | |||
27 Aug, 2024 | Par 11, Best of 5 | 3-0 | 1454 0 | 1252 0 | |||
21 Aug, 2024 | Par 11, Best of 5 | 3-2 | 1454 +4 | 1442 -4 | |||
20 Aug, 2024 | Par 11, Best of 5 | 3-0 | 1450 +1 | 1388 -1 | |||
11 Aug, 2024 | Par 11, Best of 5 | 3-2 | 1449 0 | 1374 +5 | |||
11 Aug, 2024 | Par 11, Best of 5 | 0-3 | 1449 0 | 1608 0 | |||
10 Aug, 2024 | Par 11, Best of 5 | 2-3 | 1449 +5 | 1555 0 | |||
7 Jul, 2024 | Par 11, Best of 5 | 1-3 | 1444 -5 | 1452 +5 | |||
6 Jul, 2024 | Par 11, Best of 5 | 1-3 | 1449 -1 | 1495 +1 | |||
6 Jul, 2024 | Par 11, Best of 5 | 0-3 | 1450 0 | 1594 0 | |||
26 Jun, 2024 | Par 11, Best of 5 | 0-3 | 1450 -8 | 1449 +7 | |||
25 Jun, 2024 | Par 15, Best of 5 | 3-2 | 1458 +30 | 1556 -10 | |||
19 Jun, 2024 | Par 11, Best of 5 | 2-3 | 1428 -6 | 1432 +6 | |||
18 Jun, 2024 | Par 15, Best of 5 | 3-2 | 1434 0 | 1253 +5 | |||
12 Jun, 2024 | Par 11, Best of 5 | 2-3 | 1434 -5 | 1441 +5 | |||
11 Jun, 2024 | Par 15, Best of 5 | 3-0 | 1439 +1 | 1399 -1 | |||
5 Jun, 2024 | Par 11, Best of 5 | 2-3 | 1438 -10 | 1409 +12 | |||
4 Jun, 2024 | Par 15, Best of 5 | 3-2 | 1448 0 | 1223 +5 | |||
2 Jun, 2024 | Par 11, Best of 5 | 3-2 | 1448 +7 | 1453 -8 | |||
1 Jun, 2024 | Par 11, Best of 5 | 2-3 | 1441 +5 | 1539 0 | |||
1 Jun, 2024 | Par 11, Best of 5 | 3-2 | 1436 +7 | 1438 -8 | |||
29 May, 2024 | Par 11, Best of 5 | 3-0 | 1429 +1 | 1372 -1 | |||
28 May, 2024 | Par 15, Best of 5 | 3-2 | 1428 +1 | 1373 -1 | |||
22 May, 2024 | Par 11, Best of 5 | 3-1 | 1427 +1 | 1366 -1 | |||
21 May, 2024 | Par 15, Best of 5 | 2-3 | 1426 -2 | 1452 +2 | |||
16 May, 2024 | Par 15, Best of 5 | 3-0 | 1428 +1 | 1390 -1 | |||
15 May, 2024 | Par 11, Best of 5 | 1-3 | 1427 -9 | 1423 +8 | |||
14 May, 2024 | Par 15, Best of 5 | 3-0 | 1436 +1 | 1384 -1 | |||
8 May, 2024 | Par 11, Best of 5 | 3-1 | 1435 +1 | 1399 -1 | |||
7 May, 2024 | Par 15, Best of 5 | 3-0 | 1434 0 | 1297 0 | |||
5 May, 2024 | Par 11, Best of 5 | 3-1 | 1434 +1 | 1366 -1 | |||
5 May, 2024 | Par 11, Best of 5 | 1-3 | 1433 -10 | 1400 +16 | |||
4 May, 2024 | Par 11, Best of 5 | 3-1 | 1443 0 | 1307 +2 | |||
4 May, 2024 | Par 11, Best of 5 | 3-2 | 1443 0 | 1295 +5 | |||
4 May, 2024 | Par 11, Best of 5 | 0-3 | 1443 0 | 1603 0 | |||
1 May, 2024 | Par 11, Best of 5 | 3-1 | 1443 +1 | 1410 -1 | |||
30 Apr, 2024 | Par 15, Best of 5 | 3-2 | 1442 +30 | 1566 -10 | |||
24 Apr, 2024 | Par 11, Best of 5 | 3-2 | 1412 +6 | 1401 -6 | |||
23 Apr, 2024 | Par 15, Best of 5 | 3-0 | 1406 +12 | 1436 -10 | |||
17 Apr, 2024 | Par 11, Best of 5 | 3-1 | 1394 +3 | 1369 -3 | |||
16 Apr, 2024 | Par 15, Best of 5 | 0-3 | 1391 -10 | 1383 +8 | |||
3 Apr, 2024 | Par 11, Best of 5 | 3-1 | 1401 +9 | 1422 -10 | |||
2 Apr, 2024 | Par 15, Best of 5 | 3-1 | 1392 0 | 1228 +2 | |||
27 Mar, 2024 | Par 11, Best of 5 | 3-0 | 1392 +2 | 1364 -2 | |||
26 Mar, 2024 | Par 15, Best of 5 | 3-2 | 1390 0 | 1278 +5 | |||
20 Mar, 2024 | Par 11, Best of 5 | 3-1 | 1390 +1 | 1353 -1 | |||
19 Mar, 2024 | Par 15, Best of 5 | 2-3 | 1389 -10 | 1354 +30 | |||
13 Mar, 2024 | Par 11, Best of 5 | 3-0 | 1399 +1 | 1331 -1 | |||
12 Mar, 2024 | Par 15, Best of 5 | 3-1 | 1398 0 | 1195 +2 | |||
5 Mar, 2024 | Par 15, Best of 5 | 3-0 | 1398 0 | 1214 0 | |||
25 Feb, 2024 | Par 11, Best of 5 | 3-1 | 1398 +1 | 1325 -1 | |||
25 Feb, 2024 | Par 11, Best of 5 | 3-1 | 1397 0 | 1308 +2 | |||
22 Feb, 2024 | Par 11, Best of 5 | 1-3 | 1397 -1 | 1440 +1 | |||
20 Feb, 2024 | Par 11, Best of 5 | 3-0 | 1398 0 | 1052 0 | |||
6 Dec, 2023 | Par 11, Best of 5 | 0-3 | 1398 -1 | 1495 +1 | |||
5 Dec, 2023 | Par 15, Best of 5 | 3-2 | 1399 +3 | 1382 -3 | |||
29 Nov, 2023 | Par 11, Best of 5 | 1-3 | 1396 -1 | 1467 +1 | |||
28 Nov, 2023 | Par 15, Best of 5 | 0-3 | 1397 0 | 1499 0 | |||
22 Nov, 2023 | Par 11, Best of 5 | 3-1 | 1397 0 | 1311 +2 | |||
22 Nov, 2023 | Par 11, Best of 5 | 3-0 | 1397 +1 | 1366 -1 | |||
21 Nov, 2023 | Par 15, Best of 5 | 3-1 | 1396 0 | 1215 +2 | |||
14 Nov, 2023 | Par 15, Best of 5 | 3-0 | 1396 0 | 1267 0 | |||
8 Nov, 2023 | Par 11, Best of 5 | 3-0 | 1396 +3 | 1377 -3 | |||
7 Nov, 2023 | Par 15, Best of 5 | 3-2 | 1393 0 | 1256 +5 | |||
7 Nov, 2023 | Par 15, Best of 5 | 3-1 | 1393 +1 | 1322 -1 | |||
1 Nov, 2023 | Par 11, Best of 5 | 3-1 | 1392 +1 | 1355 -1 | |||
31 Oct, 2023 | Par 15, Best of 5 | 3-0 | 1391 0 | 1267 0 | |||
25 Oct, 2023 | Par 11, Best of 5 | 3-0 | 1391 +1 | 1341 -1 | |||
24 Oct, 2023 | Par 15, Best of 5 | 3-0 | 1390 0 | 1223 0 | |||
18 Oct, 2023 | Par 11, Best of 5 | 3-0 | 1390 +1 | 1325 -1 | |||
17 Oct, 2023 | Par 15, Best of 5 | 1-3 | 1389 -4 | 1399 +4 | |||
11 Oct, 2023 | Par 11, Best of 5 | 1-3 | 1393 +2 | 1489 0 | |||
10 Oct, 2023 | Par 15, Best of 5 | 3-2 | 1391 +4 | 1374 -4 | |||
4 Oct, 2023 | Par 11, Best of 5 | 2-3 | 1387 -4 | 1402 +4 | |||
3 Oct, 2023 | Par 15, Best of 5 | 2-3 | 1391 -10 | 1341 +30 | |||
27 Sep, 2023 | Par 11, Best of 5 | 1-3 | 1401 -1 | 1482 +1 | |||
26 Sep, 2023 | Par 15, Best of 5 | 3-2 | 1402 0 | 1332 +5 | |||
20 Sep, 2023 | Par 11, Best of 5 | 3-1 | 1402 +30 | 1436 -10 | |||
19 Sep, 2023 | Par 15, Best of 5 | 2-3 | 1372 -10 | 1355 +9 | |||
13 Sep, 2023 | Par 11, Best of 5 | 3-1 | 1382 +1 | 1320 -1 | |||
12 Sep, 2023 | Par 15, Best of 5 | 3-0 | 1381 0 | 1193 0 | |||
6 Sep, 2023 | Par 11, Best of 5 | 1-3 | 1381 -10 | 1369 +9 | |||
5 Sep, 2023 | Par 15, Best of 5 | 3-1 | 1391 0 | 1271 +2 | |||
30 Aug, 2023 | Par 11, Best of 5 | 0-3 Default | 1391 -10 | 1338 0 | |||
29 Aug, 2023 | Par 15, Best of 5 | 3-1 | 1401 0 | 1220 +2 | |||
22 Aug, 2023 | Par 15, Best of 5 | 3-0 | 1401 0 | 1219 0 | |||
27 Jun, 2023 | Par 15, Best of 5 | 3-0 | 1401 +1 | 1325 -1 | |||
24 Jun, 2023 | Par 11, Best of 5 | 2-3 | 1400 -4 | 1410 +4 | |||
24 Jun, 2023 | Par 11, Best of 5 | 3-0 | 1404 +30 | 1441 -10 | |||
23 Jun, 2023 | Par 11, Best of 5 | 0-3 | 1374 -1 | 1455 +1 | |||
21 Jun, 2023 | Par 11, Best of 5 | 3-2 | 1375 +7 | 1376 -8 | |||
20 Jun, 2023 | Par 15, Best of 5 | 3-0 | 1368 0 | 1230 0 | |||
14 Jun, 2023 | Par 11, Best of 5 | 3-0 | 1368 +7 | 1368 -7 | |||
13 Jun, 2023 | Par 15, Best of 5 | 3-1 | 1361 0 | 1212 +2 | |||
7 Jun, 2023 | Par 11, Best of 5 | 3-2 | 1361 +2 | 1334 -2 | |||
6 Jun, 2023 | Par 15, Best of 5 | 0-3 | 1359 0 | 1524 0 | |||
31 May, 2023 | Par 11, Best of 5 | 0-3 | 1359 -9 | 1352 +8 | |||
30 May, 2023 | Par 15, Best of 5 | 3-2 | 1368 +1 | 1297 -1 | |||
24 May, 2023 | Par 11, Best of 5 | 1-3 | 1367 -5 | 1375 +5 | |||
23 May, 2023 | Par 15, Best of 5 | 3-1 | 1372 +5 | 1362 -5 | |||
17 May, 2023 | Par 11, Best of 5 | 2-3 | 1367 -8 | 1363 +7 | |||
16 May, 2023 | Par 15, Best of 5 | 1-3 | 1375 -10 | 1306 +30 | |||
10 May, 2023 | Par 11, Best of 5 | 1-3 | 1385 -7 | 1384 +7 | |||
9 May, 2023 | Par 15, Best of 5 | 3-1 | 1392 0 | 1301 +2 | |||
7 May, 2023 | Par 11, Best of 5 | 0-3 | 1392 -8 | 1387 +7 | |||
6 May, 2023 | Par 11, Best of 5 | 3-2 | 1400 0 | 1197 +5 | |||
6 May, 2023 | Par 11, Best of 5 | 0-3 | 1400 0 | 1597 0 | |||
3 May, 2023 | Par 11, Best of 5 | 1-3 | 1400 -1 | 1430 +1 | |||
3 May, 2023 | Par 11, Best of 5 | 3-1 | 1401 +28 | 1429 -10 | |||
2 May, 2023 | Par 15, Best of 5 | 3-2 | 1373 0 | 1294 +5 | |||
26 Apr, 2023 | Par 11, Best of 5 | 3-1 | 1373 +7 | 1374 -8 | |||
25 Apr, 2023 | Par 15, Best of 5 | 3-2 | 1366 0 | 1175 +5 | |||
18 Apr, 2023 | Par 15, Best of 5 | 3-2 | 1366 0 | 1190 +5 | |||
12 Apr, 2023 | Par 11, Best of 5 | 3-2 | 1366 +7 | 1369 -8 | |||
11 Apr, 2023 | Par 15, Best of 5 | 3-0 | 1359 +1 | 1287 -1 | |||
11 Apr, 2023 | Par 15, Best of 5 | 2-3 | 1358 -10 | 1299 +30 | |||
5 Apr, 2023 | Par 11, Best of 5 | 2-3 | 1368 -3 | 1387 +3 | |||
4 Apr, 2023 | Par 15, Best of 5 | 2-3 | 1371 +5 | 1460 0 | |||
29 Mar, 2023 | Par 11, Best of 5 | 2-3 | 1366 -1 | 1399 +1 | |||
28 Mar, 2023 | Par 15, Best of 5 | 0-3 | 1367 0 | 1554 0 | |||
22 Mar, 2023 | Par 11, Best of 5 | 0-3 | 1367 -5 | 1377 +5 | |||
21 Mar, 2023 | Par 15, Best of 5 | 2-3 | 1372 -10 | 1348 +10 | |||
15 Mar, 2023 | Par 11, Best of 5 | 1-3 | 1382 -1 | 1428 +1 | |||
8 Mar, 2023 | Par 11, Best of 5 | 3-2 | 1383 +6 | 1377 -6 | |||
7 Mar, 2023 | Par 15, Best of 5 | 3-1 | 1377 0 | 1201 +2 | |||
19 Feb, 2023 | Par 11, Best of 5 | 1-3 | 1377 -5 | 1384 +5 | |||
16 Feb, 2023 | Par 11, Best of 5 | 3-1 | 1382 +30 | 1439 -10 | |||
14 Feb, 2023 | Par 11, Best of 5 | 2-3 | 1352 +5 | 1574 0 | |||
14 Feb, 2023 | Par 11, Best of 5 | 3-1 | 1347 0 | 1218 +2 | |||
30 Nov, 2022 | Par 11, Best of 5 | 2-3 | 1347 -5 | 1355 +5 | |||
29 Nov, 2022 | Par 15, Best of 5 | 3-0 | 1352 0 | 1216 0 | |||
23 Nov, 2022 | Par 11, Best of 5 | 2-3 | 1352 -3 | 1371 +3 | |||
16 Nov, 2022 | Par 11, Best of 5 | 1-3 | 1355 -2 | 1381 +2 | |||
15 Nov, 2022 | Par 15, Best of 5 | 3-0 | 1357 0 | 1144 0 | |||
15 Nov, 2022 | Par 15, Best of 5 | 3-0 | 1357 +1 | 1307 -1 | |||
9 Nov, 2022 | Par 11, Best of 5 | 0-3 | 1356 -4 | 1367 +4 | |||
9 Nov, 2022 | Par 11, Best of 5 | 0-3 | 1360 0 | 1488 0 | |||
8 Nov, 2022 | Par 15, Best of 5 | 3-1 | 1360 0 | 1198 +2 | |||
8 Nov, 2022 | Par 15, Best of 5 | 3-1 | 1360 0 | 1215 +2 | |||
2 Nov, 2022 | Par 11, Best of 5 | 1-3 | 1360 -9 | 1353 +8 | |||
1 Nov, 2022 | Par 15, Best of 5 | 3-2 | 1369 0 | 1211 +5 | |||
26 Oct, 2022 | Par 11, Best of 5 | 3-0 | 1369 +3 | 1347 -3 | |||
25 Oct, 2022 | Par 15, Best of 5 | 3-1 | 1366 0 | 1186 +2 | |||
23 Oct, 2022 | Par 11, Best of 5 | 0-3 | 1366 -10 | 1350 +9 | |||
23 Oct, 2022 | Par 11, Best of 5 | 3-2 | 1376 0 | 1063 +5 | |||
22 Oct, 2022 | Par 11, Best of 5 | 1-3 | 1376 -1 | 1415 +1 | |||
22 Oct, 2022 | Par 11, Best of 5 | 2-3 | 1377 +5 | 1468 0 | |||
22 Oct, 2022 | Par 11, Best of 5 | 3-0 | 1372 +2 | 1343 -2 | |||
22 Oct, 2022 | Par 11, Best of 5 | 1-3 | 1370 +2 | 1551 0 | |||
20 Oct, 2022 | Par 11, Best of 5 | 0-3 | 1368 0 | 1744 0 | |||
19 Oct, 2022 | Par 11, Best of 5 | 2-3 | 1368 -6 | 1372 +6 | |||
12 Oct, 2022 | Par 11, Best of 5 | 2-3 | 1374 -1 | 1425 +1 | |||
11 Oct, 2022 | Par 15, Best of 5 | 3-0 | 1375 +1 | 1340 -1 | |||
5 Oct, 2022 | Par 11, Best of 5 | 1-3 | 1374 +2 | 1485 0 | |||
4 Oct, 2022 | Par 15, Best of 5 | 0-3 | 1372 -1 | 1472 +1 | |||
28 Sep, 2022 | Par 11, Best of 5 | 1-3 | 1373 -10 | 1346 +24 | |||
27 Sep, 2022 | Par 15, Best of 5 | 3-1 | 1383 +1 | 1341 -1 | |||
21 Sep, 2022 | Par 11, Best of 5 | 0-3 | 1382 -1 | 1435 +1 | |||
14 Sep, 2022 | Par 11, Best of 5 | 0-3 | 1383 -1 | 1465 +1 | |||
7 Sep, 2022 | Par 11, Best of 5 | 0-3 | 1384 -1 | 1472 +1 | |||
6 Sep, 2022 | Par 15, Best of 5 | 2-3 | 1385 -10 | 1201 +30 | |||
31 Aug, 2022 | Par 11, Best of 5 | 0-3 | 1395 -1 | 1459 +1 | |||
30 Aug, 2022 | Par 15, Best of 5 | 2-3 | 1396 +5 | 1471 0 | |||
24 Aug, 2022 | Par 11, Best of 5 | 3-0 | 1391 +30 | 1450 -10 | |||
23 Aug, 2022 | Par 15, Best of 5 | 3-0 | 1361 0 | 1160 0 | |||
18 Aug, 2022 | Par 15, Best of 5 | 0-3 | 1361 -1 | 1415 +1 | |||
17 Aug, 2022 | Par 11, Best of 5 | 3-1 | 1362 +1 | 1329 -1 | |||
16 Jun, 2022 | Par 15, Best of 5 | 1-3 | 1361 -2 | 1388 +2 | |||
2 Jun, 2022 | Par 15, Best of 5 | 3-2 | 1363 +4 | 1347 -4 | |||
31 May, 2022 | Par 15, Best of 5 | 3-0 | 1359 +5 | 1351 -5 | |||
26 May, 2022 | Par 15, Best of 5 | 3-0 | 1354 +1 | 1311 -1 | |||
24 May, 2022 | Par 15, Best of 5 | 3-2 | 1353 0 | 1180 +5 | |||
19 May, 2022 | Par 15, Best of 5 | 3-2 | 1353 +30 | 1386 -10 | |||
12 May, 2022 | Par 15, Best of 5 | 0-3 | 1323 -1 | 1410 +1 | |||
10 May, 2022 | Par 15, Best of 5 | 1-3 | 1324 -1 | 1389 +1 | |||
8 May, 2022 | Par 11, Best of 5 | 0-3 | 1325 0 | 1594 0 | |||
8 May, 2022 | Par 11, Best of 5 | 0-3 | 1325 -10 | 1212 +30 | |||
7 May, 2022 | Par 11, Best of 5 | 1-3 | 1335 -1 | 1416 +1 | |||
7 May, 2022 | Par 11, Best of 5 | 3-2 | 1336 0 | 899 +5 | |||
5 May, 2022 | Par 15, Best of 5 | 3-1 | 1336 +10 | 1357 -10 | |||
3 May, 2022 | Par 15, Best of 5 | 3-0 | 1326 0 | 1068 0 | |||
28 Apr, 2022 | Par 15, Best of 5 | 0-3 | 1326 -1 | 1408 +1 | |||
21 Apr, 2022 | Par 15, Best of 5 | 1-3 | 1327 -2 | 1355 +2 | |||
19 Apr, 2022 | Par 15, Best of 5 | 0-3 | 1329 0 | 1501 0 | |||
14 Apr, 2022 | Par 15, Best of 5 | 0-3 | 1329 -6 | 1332 +6 | |||
12 Apr, 2022 | Par 15, Best of 5 | 3-0 | 1335 +30 | 1371 -10 | |||
7 Apr, 2022 | Par 15, Best of 5 | 1-3 | 1305 -6 | 1311 +6 | |||
31 Mar, 2022 | Par 15, Best of 5 | 2-3 | 1311 +5 | 1429 0 | |||
24 Mar, 2022 | Par 15, Best of 5 | 1-3 | 1306 +2 | 1408 0 | |||
22 Mar, 2022 | Par 15, Best of 5 | 3-0 | 1304 +1 | 1235 -1 | |||
17 Mar, 2022 | Par 15, Best of 5 | 1-3 | 1303 -1 | 1381 +1 | |||
15 Mar, 2022 | Par 15, Best of 5 | 0-3 | 1304 -10 | 1294 +8 | |||
10 Mar, 2022 | Par 15, Best of 5 | 0-3 | 1314 -1 | 1394 +1 | |||
8 Mar, 2022 | Par 15, Best of 5 | 3-0 | 1315 0 | 1208 0 | |||
22 Feb, 2022 | Par 15, Best of 5 | 3-1 | 1315 0 | 1141 +2 | |||
17 Feb, 2022 | Par 15, Best of 5 | 1-3 | 1315 -1 | 1348 +1 | |||
15 Feb, 2022 | Par 15, Best of 5 | 3-1 | 1316 +30 | 1391 -10 | |||
10 Feb, 2022 | Par 15, Best of 5 | 1-3 | 1286 -5 | 1293 +5 | |||
8 Feb, 2022 | Par 15, Best of 5 | 2-3 | 1291 -1 | 1352 +1 | |||
3 Feb, 2022 | Par 15, Best of 5 | 0-3 | 1292 0 | 1507 0 | |||
1 Feb, 2022 | Par 15, Best of 5 | 3-0 | 1292 0 | 1006 0 | |||
27 Jan, 2022 | Par 15, Best of 5 | 3-2 | 1292 +9 | 1307 -10 | |||
25 Jan, 2022 | Par 15, Best of 5 | 0-3 | 1283 -10 | 1225 +30 | |||
20 Jan, 2022 | Par 15, Best of 5 | 0-3 | 1293 0 | 1519 0 | |||
18 Jan, 2022 | Par 15, Best of 5 | 3-2 | 1293 +16 | 1325 -10 | |||
13 Jan, 2022 | Par 15, Best of 5 | 0-3 | 1277 0 | 1403 0 | |||
11 Jan, 2022 | Par 15, Best of 5 | 3-0 | 1277 0 | 1115 0 | |||
14 Dec, 2021 | Par 15, Best of 5 | 3-0 | 1277 0 | 1121 0 | |||
9 Dec, 2021 | Par 15, Best of 5 | 0-3 | 1277 0 | 1545 0 | |||
7 Dec, 2021 | Par 15, Best of 5 | 3-0 | 1277 0 | 1070 0 | |||
2 Dec, 2021 | Par 15, Best of 5 | 0-3 | 1277 0 | 1404 0 | |||
30 Nov, 2021 | Par 15, Best of 5 | 3-0 | 1277 0 | 1176 0 | |||
25 Nov, 2021 | Par 15, Best of 5 | 1-3 | 1277 +2 | 1378 0 | |||
23 Nov, 2021 | Par 15, Best of 5 | 1-3 | 1275 +2 | 1519 0 | |||
18 Nov, 2021 | Par 15, Best of 5 | 0-3 | 1273 0 | 1405 0 | |||
16 Nov, 2021 | Par 15, Best of 5 | 3-1 | 1273 0 | 1099 +2 | |||
11 Nov, 2021 | Par 15, Best of 5 | 1-3 | 1273 -4 | 1291 +4 | |||
9 Nov, 2021 | Par 15, Best of 5 | 3-0 | 1277 0 | 1106 0 | |||
4 Nov, 2021 | Par 15, Best of 5 | 0-3 | 1277 0 | 1470 0 | |||
2 Nov, 2021 | Par 15, Best of 5 | 1-3 | 1277 -10 | 1111 +30 | |||
3 Jun, 2021 | Par 15, Best of 5 | 1-3 | 1287 -4 | 1297 +4 | |||
30 May, 2021 | Par 11, Best of 5 | 3-2 | 1291 0 | 1185 +5 | |||
30 May, 2021 | Par 11, Best of 5 | 1-3 | 1291 -1 | 1321 +1 | |||
29 May, 2021 | Par 11, Best of 5 | 3-0 | 1292 0 | 1042 0 | |||
27 May, 2021 | Par 15, Best of 5 | 1-3 | 1292 -3 | 1312 +3 | |||
13 May, 2021 | Par 15, Best of 5 | 3-0 | 1295 +1 | 1238 -1 | |||
9 May, 2021 | Par 11, Best of 5 | 3-1 | 1294 0 | 1188 +2 | |||
9 May, 2021 | Par 11, Best of 5 | 0-3 | 1294 0 | 1498 0 | |||
8 May, 2021 | Par 11, Best of 5 | 0-3 | 1294 0 | 1707 0 | |||
8 May, 2021 | Par 11, Best of 5 | 3-0 | 1294 0 | 871 0 | |||
6 May, 2021 | Par 15, Best of 5 | 1-3 | 1294 -10 | 1278 +9 | |||
29 Apr, 2021 | Par 15, Best of 5 | 3-1 | 1304 +10 | 1329 -10 | |||
22 Apr, 2021 | Par 15, Best of 5 | 3-2 | 1294 +11 | 1320 -10 | |||
15 Apr, 2021 | Par 15, Best of 5 | 3-2 | 1283 +9 | 1299 -10 | |||
8 Apr, 2021 | Par 15, Best of 5 | 3-0 | 1274 +7 | 1278 -8 | |||
1 Apr, 2021 | Par 15, Best of 5 | 3-0 | 1267 +9 | 1282 -10 | |||
28 Mar, 2021 | Par 11, Best of 5 | 3-1 | 1258 0 | 1108 +2 | |||
28 Mar, 2021 | Par 11, Best of 5 | 0-3 | 1258 0 | 1547 0 | |||
28 Mar, 2021 | Par 11, Best of 5 | 3-2 | 1258 0 | 1109 +5 | |||
27 Mar, 2021 | Par 11, Best of 5 | 0-3 | 1258 0 | 1695 0 | |||
27 Mar, 2021 | Par 11, Best of 5 | 3-0 | 1258 0 | 624 0 | |||
25 Mar, 2021 | Par 15, Best of 5 | 3-0 | 1258 +3 | 1239 -3 | |||
18 Mar, 2021 | Par 15, Best of 5 | 3-0 | 1255 +8 | 1267 -10 | |||
11 Mar, 2021 | Par 15, Best of 5 | 1-3 | 1247 +2 | 1330 0 | |||
4 Mar, 2021 | Par 15, Best of 5 | 1-3 | 1245 -1 | 1315 +1 | |||
14 Dec, 2020 | Par 11, Best of 5 | 3-1 | 1246 0 | 1107 +2 | |||
