2024 Dubbo Junior Open-B Points
Draws
Division 1 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Liam Saunders | 2 | 2024-02-25 | - | No | 9.03620 | |
Henry Kross | SA125911 | 1 | 2024-02-25 | - | No | 7.50000 |
Fletcher Hogden | SA121294 | 4 | 2024-02-25 | - | No | 6.64430 |
Max Jones | SA155148 | 3 | 2024-02-25 | - | No | 3.92010 |
Division 1 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sophie Simpson | SA142997 | 1 | 2024-02-25 | - | No | 15.00000 |
Jade Reynolds | SA160463 | 2 | 2024-02-25 | - | No | 9.03620 |
Claire Bayley | SA154307 | 3 | 2024-02-25 | - | No | 1.96010 |
Division 2 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Conner Moriarty | SA164837 | 1 | 2024-02-25 | - | No | 7.50000 |
Riley Jones | SA155157 | 2 | 2024-02-25 | - | No | 4.51810 |
Cooper Jones | SA155156 | 3 | 2024-02-25 | - | No | 1.96010 |
Lockie Jones | SA155151 | 4 | 2024-02-25 | - | No | 1.66110 |
Hugh Hogden | 5 | 2024-02-25 | - | No | 0.00000 |
Division 2 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Claire Bayley | SA154307 | 1 | 2024-02-25 | - | No | 3.75000 |
Jordan Mann | SA165495 | 4 | 2024-02-25 | - | No | 3.32210 |
Grace McLean | 2 | 2024-02-25 | - | No | 2.25910 | |
Laila Kelly | SA165162 | 3 | 2024-02-25 | - | No | 1.96010 |
Eadie Kross | SA165494 | 7 | 2024-02-25 | - | No | 0.25020 |
Caidi Fitzgerald | 5 | 2024-02-25 | - | No | 0.00000 | |
Jade Fitgerald | 6 | 2024-02-25 | - | No | 0.00000 |
Division 3 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Oscar Christensen | 1 | 2024-02-25 | - | No | 3.75000 | |
Cooper Kelly | SA155150 | 2 | 2024-02-25 | - | No | 2.25910 |
Ryan Bell | 4 | 2024-02-25 | - | No | 1.66110 | |
Brayden Stanford | 3 | 2024-02-25 | - | No | 0.00000 |
Division 4 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lucas Jones | 2 | 2024-02-25 | - | No | 1.12950 | |
Artie Kross | 3 | 2024-02-25 | - | No | 0.98000 | |
Robert Watton | 1 | 2024-02-25 | - | No | 0.00000 | |
Nate Fitzgerald | 4 | 2024-02-25 | - | No | 0.00000 |