Randburg F
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marius du Plessis | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1222 | |||||||||
Roy Plumstead | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 1001 | |||||||||
Paul Bolton | - | Squash (Doubles) | 0 | 0 | 508 | ||||||||
Squash (Singles) | 8 | 5 | 13 | 802 | |||||||||
Righardt Swart | - | Squash (Doubles) | 0 | 0 | 636 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 709 | |||||||||
Pieter Botha | - | Squash (Doubles) | 0 | 0 | 766 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 699 | |||||||||
Clive Bruyns | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 691 | |||||||||
Jacqueline Fryer | - | Squash (Doubles) | 9 | 0 | 9 | 725 | |||||||
Squash (Singles) | 0 | 0 | 684 | ||||||||||
Eldon Slabbert Captain | - | Squash (Doubles) | 9 | 0 | 9 | 642 | |||||||
Squash (Singles) | 0 | 0 | 590 | ||||||||||
Keith Tyson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 477 |
Schedule
Please sign in