2nd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Justin Higginson | 9 | 9 | 100.00 |
2 | Andrew Pratt | 3 | 3 | 100.00 |
2 | Terence Owen | 3 | 3 | 100.00 |
4 | Andrew Charters | 2 | 2 | 100.00 |
4 | Craig Crawford | 2 | 2 | 100.00 |
4 | Thomas Pratt | 2 | 2 | 100.00 |
4 | Suran Pillay | 2 | 2 | 100.00 |
4 | Aaron Vahey | 2 | 2 | 100.00 |
9 | Luke Thomson | 1 | 1 | 100.00 |
9 | David Teichmann | 1 | 1 | 100.00 |
9 | Jock Dakers | 1 | 1 | 100.00 |
12 | Kerwin Naidoo | 14 | 15 | 93.33 |
13 | Jacob Sinclair | 9 | 10 | 90.00 |
14 | Zaheer Allawoodeen | 7 | 8 | 87.50 |
15 | Bruere Venter | 12 | 14 | 85.71 |
16 | Simon Brill | 11 | 13 | 84.62 |
17 | Tilak Nana | 13 | 16 | 81.25 |
18 | Denis Harel | 8 | 10 | 80.00 |
19 | Chad Von Benecke | 4 | 5 | 80.00 |
20 | Philip Melouney | 3 | 4 | 75.00 |
21 | Dreyer Van Huyssteen | 5 | 7 | 71.43 |
22 | Kyle Groenewald | 12 | 17 | 70.59 |
23 | EDMUND CONRADIE | 4 | 6 | 66.67 |
24 | Mike Botha | 10 | 16 | 62.50 |
24 | Duncan Beckerling | 10 | 16 | 62.50 |
26 | Josh Cruywagen | 8 | 13 | 61.54 |
27 | Tristan Stead | 9 | 15 | 60.00 |
27 | Veer Premchund | 9 | 15 | 60.00 |
29 | Bruce Scott-Shaw | 8 | 14 | 57.14 |
30 | Makayla Naidoo | 9 | 16 | 56.25 |
31 | Mark Stiebel | 6 | 11 | 54.55 |
32 | Murray Daniel | 7 | 13 | 53.85 |
33 | Richard Butcher | 8 | 15 | 53.33 |
34 | John Gowar | 8 | 16 | 50.00 |
35 | Haydn Mckinley | 7 | 14 | 50.00 |
36 | Guy English | 5 | 10 | 50.00 |
37 | Matthew Higginson | 3 | 6 | 50.00 |
38 | Cevana Naidoo | 2 | 4 | 50.00 |
38 | William Galliers | 2 | 4 | 50.00 |
40 | Mark Hempson | 1 | 2 | 50.00 |
40 | Matthew Wills | 1 | 2 | 50.00 |
42 | Rob Gee | 8 | 17 | 47.06 |
43 | Gary Carson | 6 | 13 | 46.15 |
44 | Wayne Marcus | 5 | 11 | 45.45 |
45 | Stephen Keyser | 4 | 9 | 44.44 |
45 | Sjors Gouweloos | 4 | 9 | 44.44 |
47 | Ellena Chemaly-Suthe… | 7 | 16 | 43.75 |
48 | Melvyn Cochrane | 6 | 14 | 42.86 |
49 | Mvelase Mbambisa | 3 | 7 | 42.86 |
49 | Mike Short | 3 | 7 | 42.86 |
51 | Kevin Anthony | 5 | 12 | 41.67 |
52 | Maxine Gouweloos | 7 | 17 | 41.18 |
53 | Rashid Essa | 6 | 15 | 40.00 |
54 | Mark Butlin | 4 | 10 | 40.00 |
55 | Andre Van Vuuren | 2 | 5 | 40.00 |
56 | Bandile Mahaye | 5 | 13 | 38.46 |
56 | Ian Horrell | 5 | 13 | 38.46 |
58 | Sumeshin Naidoo | 3 | 9 | 33.33 |
59 | Gary Preston | 1 | 3 | 33.33 |
59 | Cameron Marion | 1 | 3 | 33.33 |
59 | Donovan Savirimuthu | 1 | 3 | 33.33 |
59 | Jared Bestbier | 1 | 3 | 33.33 |
63 | Ismail Rawat | 5 | 17 | 29.41 |
64 | Stephen Anderson | 1 | 4 | 25.00 |
64 | Connor Hatfield | 1 | 4 | 25.00 |
66 | Shuib Cassimjee | 4 | 17 | 23.53 |
67 | Nicola Bentley | 3 | 14 | 21.43 |
68 | Ebrahim Varachia | 3 | 17 | 17.65 |
68 | Jacques Du Preez | 3 | 17 | 17.65 |
70 | Glen Du Preez | 1 | 7 | 14.29 |
71 | Jerome Enoch | 1 | 17 | 5.88 |
72 | Keith Braithwaite | 0 | 7 | 0.00 |
73 | Samuel Johnson | 0 | 6 | 0.00 |
74 | Rudolf Roodt | 0 | 2 | 0.00 |
74 | Craig Buxton-Forman | 0 | 2 | 0.00 |
76 | Cade White | 0 | 1 | 0.00 |
76 | Noah Satram | 0 | 1 | 0.00 |
76 | Bhavna Ramdhin | 0 | 1 | 0.00 |
76 | Laurie Rautenbach | 0 | 1 | 0.00 |
76 | Muhammad Essa | 0 | 1 | 0.00 |
76 | Ty Redinger | 0 | 1 | 0.00 |
76 | Paul Siddall | 0 | 1 | 0.00 |
76 | Paul Hardman | 0 | 1 | 0.00 |
76 | Neal Bromley | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jacob Sinclair | 100.00 | 9 | 0 |
2 | Justin Higginson | 100.00 | 4 | 0 |
3 | Justin Higginson | 100.00 | 4 | 0 |
4 | Kyle Groenewald | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mvelase Mbambisa | 600 | 1256 | 656 |
2 | Jacques Du Preez | 600 | 1249 | 649 |
3 | Sumeshin Naidoo | 758 | 1136 | 378 |
4 | Ty Redinger | 491 | 824 | 333 |
5 | Duncan Beckerling | 1034 | 1330 | 296 |
6 | Andrew Charters | 604 | 873 | 269 |
7 | Tilak Nana | 1056 | 1311 | 255 |
8 | Noah Satram | 697 | 938 | 241 |
9 | Veer Premchund | 1011 | 1232 | 221 |
10 | Mark Stiebel | 1045 | 1240 | 195 |
11 | Philip Melouney | 1114 | 1298 | 184 |
12 | Bandile Mahaye | 754 | 900 | 146 |
13 | Rudolf Roodt | 671 | 802 | 131 |
14 | Aaron Vahey | 1095 | 1222 | 127 |
15 | Bhavna Ramdhin | 867 | 981 | 114 |
16 | Connor Hatfield | 710 | 821 | 111 |
17 | Stephen Keyser | 999 | 1106 | 107 |
18 | Tristan Stead | 1158 | 1242 | 84 |
19 | Andre Van Vuuren | 448 | 508 | 60 |
20 | Makayla Naidoo | 1220 | 1272 | 52 |
21 | Bruere Venter | 1390 | 1430 | 40 |
22 | Samuel Johnson | 703 | 743 | 40 |
23 | Cevana Naidoo | 1135 | 1173 | 38 |
24 | Chad Von Benecke | 1309 | 1344 | 35 |
25 | Josh Cruywagen | 1224 | 1258 | 34 |
26 | Dreyer Van Huyssteen | 1184 | 1216 | 32 |
27 | Luke Thomson | 805 | 835 | 30 |
28 | Mark Hempson | 1204 | 1230 | 26 |
29 | John Gowar | 1254 | 1279 | 25 |
30 | Murray Daniel | 1259 | 1284 | 25 |
31 | Muhammad Essa | 1100 | 1123 | 23 |
32 | Andrew Pratt | 1296 | 1317 | 21 |
33 | Simon Brill | 1340 | 1360 | 20 |
34 | William Galliers | 1345 | 1364 | 19 |
35 | Bruce Scott-Shaw | 1316 | 1331 | 15 |
36 | Cade White | 1146 | 1161 | 15 |
37 | Kyle Groenewald | 1257 | 1270 | 13 |
38 | Paul Hardman | 1183 | 1195 | 12 |
39 | Suran Pillay | 1187 | 1196 | 9 |
40 | Denis Harel | 1326 | 1333 | 7 |
41 | Ismail Rawat | 1233 | 1239 | 6 |
42 | Ellena Chemaly-Suthe… | 1282 | 1288 | 6 |
43 | Neal Bromley | 1194 | 1199 | 5 |
44 | Mike Botha | 1304 | 1305 | 1 |
45 | Richard Butcher | 1282 | 1283 | 1 |
46 | Gary Carson | 1272 | 1273 | 1 |
47 | Justin Higginson | 1377 | 1378 | 1 |
48 | Thomas Pratt | 1360 | 1360 | 0 |
49 | Kerwin Naidoo | 1478 | 1477 | -1 |
50 | Mike Short | 1344 | 1341 | -3 |
51 | Matthew Higginson | 1243 | 1240 | -3 |
52 | EDMUND CONRADIE | 1203 | 1199 | -4 |
53 | Craig Crawford | 1294 | 1288 | -6 |
54 | Ian Horrell | 1316 | 1309 | -7 |
55 | David Teichmann | 1408 | 1401 | -7 |
56 | Zaheer Allawoodeen | 1379 | 1369 | -10 |
57 | Matthew Wills | 1287 | 1277 | -10 |
58 | Glen Du Preez | 1246 | 1235 | -11 |
59 | Paul Siddall | 1262 | 1250 | -12 |
60 | Haydn Mckinley | 1357 | 1344 | -13 |
61 | Jacob Sinclair | 1553 | 1540 | -13 |
62 | Laurie Rautenbach | 1108 | 1095 | -13 |
63 | Jerome Enoch | 1286 | 1270 | -16 |
64 | Nicola Bentley | 1334 | 1318 | -16 |
65 | Terence Owen | 1251 | 1233 | -18 |
66 | Jock Dakers | 1212 | 1193 | -19 |
67 | Rob Gee | 1353 | 1333 | -20 |
68 | Kevin Anthony | 1216 | 1195 | -21 |
69 | Sjors Gouweloos | 1283 | 1262 | -21 |
70 | Guy English | 1298 | 1276 | -22 |
71 | Jared Bestbier | 1246 | 1224 | -22 |
72 | Shuib Cassimjee | 1281 | 1256 | -25 |
73 | Mark Butlin | 1297 | 1272 | -25 |
74 | Donovan Savirimuthu | 1184 | 1159 | -25 |
75 | Keith Braithwaite | 1279 | 1253 | -26 |
76 | Craig Buxton-Forman | 1132 | 1104 | -28 |
77 | Maxine Gouweloos | 1341 | 1308 | -33 |
78 | Rashid Essa | 1289 | 1256 | -33 |
79 | Melvyn Cochrane | 1275 | 1241 | -34 |
80 | Gary Preston | 1302 | 1264 | -38 |
81 | Stephen Anderson | 1179 | 1135 | -44 |
82 | Ebrahim Varachia | 1219 | 1171 | -48 |
83 | Wayne Marcus | 1423 | 1373 | -50 |
84 | Cameron Marion | 1132 | 1072 | -60 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Keith Braithwaite | 7 | 7 | 100.00 |
2 | Samuel Johnson | 6 | 6 | 100.00 |
3 | Rudolf Roodt | 2 | 2 | 100.00 |
3 | Craig Buxton-Forman | 2 | 2 | 100.00 |
5 | Cade White | 1 | 1 | 100.00 |
5 | Noah Satram | 1 | 1 | 100.00 |
5 | Bhavna Ramdhin | 1 | 1 | 100.00 |
5 | Laurie Rautenbach | 1 | 1 | 100.00 |
5 | Muhammad Essa | 1 | 1 | 100.00 |
5 | Ty Redinger | 1 | 1 | 100.00 |
5 | Paul Siddall | 1 | 1 | 100.00 |
5 | Paul Hardman | 1 | 1 | 100.00 |
5 | Neal Bromley | 1 | 1 | 100.00 |
14 | Jerome Enoch | 16 | 17 | 94.12 |
15 | Glen Du Preez | 6 | 7 | 85.71 |
16 | Ebrahim Varachia | 14 | 17 | 82.35 |
16 | Jacques Du Preez | 14 | 17 | 82.35 |
18 | Nicola Bentley | 11 | 14 | 78.57 |
19 | Shuib Cassimjee | 13 | 17 | 76.47 |
20 | Stephen Anderson | 3 | 4 | 75.00 |
20 | Connor Hatfield | 3 | 4 | 75.00 |
22 | Ismail Rawat | 12 | 17 | 70.59 |
23 | Sumeshin Naidoo | 6 | 9 | 66.67 |
24 | Gary Preston | 2 | 3 | 66.67 |
24 | Cameron Marion | 2 | 3 | 66.67 |
24 | Donovan Savirimuthu | 2 | 3 | 66.67 |
24 | Jared Bestbier | 2 | 3 | 66.67 |
28 | Bandile Mahaye | 8 | 13 | 61.54 |
28 | Ian Horrell | 8 | 13 | 61.54 |
30 | Rashid Essa | 9 | 15 | 60.00 |
31 | Mark Butlin | 6 | 10 | 60.00 |
32 | Andre Van Vuuren | 3 | 5 | 60.00 |
33 | Maxine Gouweloos | 10 | 17 | 58.82 |
34 | Kevin Anthony | 7 | 12 | 58.33 |
35 | Melvyn Cochrane | 8 | 14 | 57.14 |
36 | Mvelase Mbambisa | 4 | 7 | 57.14 |
36 | Mike Short | 4 | 7 | 57.14 |
38 | Ellena Chemaly-Suthe… | 9 | 16 | 56.25 |
39 | Stephen Keyser | 5 | 9 | 55.56 |
39 | Sjors Gouweloos | 5 | 9 | 55.56 |
41 | Wayne Marcus | 6 | 11 | 54.55 |
42 | Gary Carson | 7 | 13 | 53.85 |
43 | Rob Gee | 9 | 17 | 52.94 |
44 | John Gowar | 8 | 16 | 50.00 |
45 | Haydn Mckinley | 7 | 14 | 50.00 |
46 | Guy English | 5 | 10 | 50.00 |
47 | Matthew Higginson | 3 | 6 | 50.00 |
48 | Cevana Naidoo | 2 | 4 | 50.00 |
48 | William Galliers | 2 | 4 | 50.00 |
50 | Mark Hempson | 1 | 2 | 50.00 |
50 | Matthew Wills | 1 | 2 | 50.00 |
52 | Richard Butcher | 7 | 15 | 46.67 |
53 | Murray Daniel | 6 | 13 | 46.15 |
54 | Mark Stiebel | 5 | 11 | 45.45 |
55 | Makayla Naidoo | 7 | 16 | 43.75 |
56 | Bruce Scott-Shaw | 6 | 14 | 42.86 |
57 | Tristan Stead | 6 | 15 | 40.00 |
57 | Veer Premchund | 6 | 15 | 40.00 |
59 | Josh Cruywagen | 5 | 13 | 38.46 |
60 | Mike Botha | 6 | 16 | 37.50 |
60 | Duncan Beckerling | 6 | 16 | 37.50 |
62 | EDMUND CONRADIE | 2 | 6 | 33.33 |
63 | Kyle Groenewald | 5 | 17 | 29.41 |
64 | Dreyer Van Huyssteen | 2 | 7 | 28.57 |
65 | Philip Melouney | 1 | 4 | 25.00 |
66 | Denis Harel | 2 | 10 | 20.00 |
67 | Chad Von Benecke | 1 | 5 | 20.00 |
68 | Tilak Nana | 3 | 16 | 18.75 |
69 | Simon Brill | 2 | 13 | 15.38 |
70 | Bruere Venter | 2 | 14 | 14.29 |
71 | Zaheer Allawoodeen | 1 | 8 | 12.50 |
72 | Jacob Sinclair | 1 | 10 | 10.00 |
73 | Kerwin Naidoo | 1 | 15 | 6.67 |
74 | Justin Higginson | 0 | 9 | 0.00 |
75 | Andrew Pratt | 0 | 3 | 0.00 |
75 | Terence Owen | 0 | 3 | 0.00 |
77 | Andrew Charters | 0 | 2 | 0.00 |
77 | Craig Crawford | 0 | 2 | 0.00 |
77 | Thomas Pratt | 0 | 2 | 0.00 |
77 | Suran Pillay | 0 | 2 | 0.00 |
77 | Aaron Vahey | 0 | 2 | 0.00 |
82 | Luke Thomson | 0 | 1 | 0.00 |
82 | David Teichmann | 0 | 1 | 0.00 |
82 | Jock Dakers | 0 | 1 | 0.00 |